MTG Wiki
Advertisement

This list includes all Magic players with 100 or more Pro Points to their name. Stats accurate as of November 15, 2017, with the exception of Pro Points, which were last updated on November 28, 2017.

Player Nationality HoF PT wins PT top 8s GP wins GP top 8s Pro Points
Todd Anderson Template:Flagicon USA 0 0 0 4 111
Fabrizio Anteri Template:Flagicon ENG 0 0 5 10 158
Ryuichi Arita Template:Flagicon JPN 0 4 0 0 117
Akira Asahara Template:Flagicon USA 0 2 2 10 233
Dirk Baberowski Template:Flagicon DEU HoF 3 5 0 3 227
David Bachmann Template:Flagicon USA 0 2 0 0 109
Andrew Baeckstrom Template:Flagicon USA 0 0 1 3 102
Jose Barbero Template:Flagicon ARG 0 1 2 6 136
Frederico Bastos Template:Flagicon PRT 0 2 0 0 110
Corey Baumeister Template:Flagicon USA 0 0 1 5 112
Chris Benafel Template:Flagicon USA 0 2 3 8 172
Sam Black Template:Flagicon USA 0 3 1 13 449
Trevor Blackwell Template:Flagicon USA 1 1 0 3 114
Richard Bland Template:Flagicon ENG 0 1 0 3 118
Lukas Blohon Template:Flagicon CZE 1 2 2 8 323
Marco Blume Template:Flagicon DEU 2 3 1 1 130
Noah Boeken Template:Flagicon NLD 0 0 2 7 157
Kyle Boggemes Template:Flagicon USA 0 1 1 3 151
Nico Bohny Template:Flagicon CHE 0 2 1 2 180
Brian Braun-Duin Template:Flagicon USA 0 0 2 11 213
David Brucker Template:Flagicon DEU 0 0 1 6 135
Manuel Bucher Template:Flagicon CHE 0 1 1 4 107
Kai Budde Template:Flagicon DEU HoF 7 10 7 15 562
Randy Buehler Template:Flagicon USA HoF 1 1 1 7 126
Kurt Burgner Template:Flagicon USA 0 3 0 0 109
Corey Burkhart Template:Flagicon USA 0 0 1 7 122
Joel Calafell Template:Flagicon ESP 0 1 1 3 119
Christian Calcano Template:Flagicon USA 0 1 2 8 292
Marco Cammilluzzi Template:Flagicon ITA 0 1 0 5 188
Pierre Canali Template:Flagicon FRA 1 1 0 1 103
Franck Canu Template:Flagicon FRA 0 0 0 4 148
Gabriel Carleton-Barnes Template:Flagicon USA 0 0 0 1 103
Marcio Carvalho Template:Flagicon PRT 0 3 3 14 365
Pedro Carvalho Template:Flagicon BRA 0 1 0 4 121
Benjamin Caumes Template:Flagicon FRA 0 2 0 1 109
Tiago Chan Template:Flagicon PRT 0 2 0 0 164
Patrick Chapin Template:Flagicon USA HoF 1 5 0 4 367
Paul Cheon Template:Flagicon USA 0 0 3 9 223
Justin Cheung Template:Flagicon AUS 0 0 0 4 103
Kelvin Chew Template:Flagicon SGP 0 1 1 5 196
Tzu Ching Kuo Template:Flagicon TWN 0 0 0 11 269
Jason Chung Template:Flagicon NZL 0 1 0 3 195
Stanislav Cifka Template:Flagicon CZE 1 2 0 3 206
Daniel Clegg Template:Flagicon USA 0 2 2 7 153
Justin Cohen Template:Flagicon USA 0 1 2 2 110
André Coimbra Template:Flagicon PRT 1 2 0 5 140
Alan Comer Template:Flagicon USA HoF 0 5 0 2 220
Kamiel Cornelissen Template:Flagicon NLD HoF 1 6 2 6 355
Matt Costa Template:Flagicon USA 0 1 1 6 177
Patrick Cox Template:Flagicon USA 0 3 0 6 252
Andrew Cuneo Template:Flagicon USA 0 2 2 8 311
Jeff Cunningham Template:Flagicon CAN 0 1 1 3 157
Bernardo Da Costa Cabral Template:Flagicon BEL 0 0 0 2 148
Pierre Dagen Template:Flagicon FRA 0 2 0 3 206
Paulo Vitor Damo da Rosa Template:Flagicon BRA HoF 2 12 2 19 631
Martin Dang Template:Flagicon DNK 1 1 1 3 190
Brian Davis Template:Flagicon USA 0 2 0 3 120
Antonino De Rosa Template:Flagicon USA 0 1 4 11 307
Paul Dean Template:Flagicon CAN 0 1 0 3 132
Antonio Del Moral León Template:Flagicon ESP 1 1 0 2 129
Louis Deltour Template:Flagicon FRA 0 0 0 4 127
Brian DeMars Template:Flagicon USA 0 0 1 3 113
Melissa DeTora Template:Flagicon USA 0 1 0 2 119
Jérémy Dezani Template:Flagicon FRA 1 1 2 12 241
Patrick Dickmann Template:Flagicon DEU 0 2 1 1 177
Jan Doise Template:Flagicon BEL 0 1 0 2 141
Robin Dolar Template:Flagicon SVN 0 0 2 5 154
Javier Dominguez Template:Flagicon ESP 0 0 2 6 230
Eduardo dos Santos Vieira Template:Flagicon BRA 0 0 1 4 118
Rob Dougherty Template:Flagicon USA HoF 1 5 0 6 318
Reid Duke Template:Flagicon USA 0 2 6 23 424
Willy Edel Template:Flagicon BRA HoF 0 4 1 7 326
Nikolaus Eigner Template:Flagicon AUT 0 0 1 3 104
Thomas Enevoldsen Template:Flagicon DNK 0 0 1 2 134
Sigurd Eskeland Template:Flagicon NOR 1 1 0 3 149
Samuele Estratti Template:Flagicon ITA 1 1 0 4 175
Gerard Fabiano Template:Flagicon USA 0 1 3 10 326
Chris Fennell Template:Flagicon USA 0 2 1 9 250
Jon Finkel Template:Flagicon USA HoF 3 16 2 10 666
Ivan Floch Template:Flagicon SVK 1 3 1 5 354
Igor Frayman Template:Flagicon USA 0 0 0 1 112
Marcelino Freeman Template:Flagicon MEX 0 0 0 2 125
Ben Friedman Template:Flagicon USA 0 0 1 4 197
Eric Froehlich Template:Flagicon USA HoF 0 5 2 15 470
Kazuaki Fujimura Template:Flagicon JPN 0 0 0 3 112
Osamu Fujita Template:Flagicon JPN 0 1 1 9 248
Tsuyoshi Fujita Template:Flagicon JPN HoF 0 4 2 12 329
Ryan Fuller Template:Flagicon CAN 0 2 3 9 194
Donald Gallitz Template:Flagicon USA 0 1 0 0 117
Andreas Ganz Template:Flagicon CHE 0 0 1 2 186
Justin Gary Template:Flagicon USA 1 3 1 3 252
Svend Geertsen Template:Flagicon DNK 0 4 0 1 163
Immanuel Gerschenson Template:Flagicon AUT 0 0 2 2 106
Gerardo Godinez Estrada Template:Flagicon MEX 0 0 0 1 127
Sam Gomersall Template:Flagicon ENG 0 0 1 3 123
Christophe Gregoir Template:Flagicon BEL 0 1 0 1 128
Daniel Gräfensteiner Template:Flagicon DEU 0 1 1 1 152
Thomas Guevin Template:Flagicon USA 0 1 0 0 142
Simon Görtzen Template:Flagicon DEU 1 1 0 1 123
Brian Hacker Template:Flagicon USA 0 2 0 3 137
Yann Hamon Template:Flagicon FRA 0 1 2 3 123
Jesse Hampton Template:Flagicon USA 0 2 1 1 130
Eugene Harvey Template:Flagicon USA 0 4 1 5 205
Alexander Hayne Template:Flagicon CAN 1 1 4 11 348
Thomas Hendriks Template:Flagicon NLD 0 1 0 3 123
Mark Herberholz Template:Flagicon USA 1 4 0 4 205
Nicolai Herzog Template:Flagicon NOR HoF 2 5 0 3 290
Kazuya Hirabayashi Template:Flagicon JPN 0 0 0 3 117
Ken Ho Template:Flagicon USA 1 1 1 2 117
Rich Hoaen Template:Flagicon CAN 0 1 4 9 289
Nathan Holiday Template:Flagicon USA 0 0 1 4 129
Thomas Holzinger Template:Flagicon AUT 0 1 0 3 122
Tommi Hovi Template:Flagicon FIN HoF 2 4 0 1 225
Mike Hron Template:Flagicon USA 1 2 3 5 196
Hao-Shan Huang Template:Flagicon TWN 0 0 1 6 262
David Humpherys Template:Flagicon USA HoF 1 5 2 5 292
Masami Ibamoto Template:Flagicon JPN 0 1 0 4 105
Yuuki Ichikawa Template:Flagicon JPN 0 2 3 8 194
Yoshihiko Ikawa Template:Flagicon JPN 0 1 0 2 157
Tsuyoshi Ikeda Template:Flagicon JPN 0 4 1 6 313
Toru Inoue Template:Flagicon JPN 0 0 0 2 112
Itaru Ishida Template:Flagicon JPN 0 1 2 17 250
Shintaro Ishimura Template:Flagicon JPN 0 1 0 3 100
Jun'ya Iyanaga Template:Flagicon JPN 1 1 1 5 143
Michael Jacob Template:Flagicon USA 0 1 0 4 164
Mark Jacobson Template:Flagicon USA 0 0 0 2 117
Lukas Jaklovsky Template:Flagicon CZE 0 1 0 3 166
Adam Jansen Template:Flagicon USA 0 0 2 3 126
William Jensen Template:Flagicon USA HoF 1 5 6 25 491
Scott Johns Template:Flagicon USA 1 5 0 2 164
Craig Jones Template:Flagicon ENG 0 1 1 1 101
Anton Jonsson Template:Flagicon SWE HoF 0 5 1 10 229
Dan Jordan Template:Flagicon USA 0 0 0 4 127
Mattias Jorstedt Template:Flagicon SWE 1 3 0 2 179
Robert Jurkovic Template:Flagicon SVK 0 0 0 2 194
Mark Justice Template:Flagicon USA 0 4 0 0 133
Martin Jůza Template:Flagicon CZE HoF 0 3 5 28 570
Tomohiro Kaji Template:Flagicon JPN 1 3 1 3 152
Teruya Kakumae Template:Flagicon JPN 0 0 2 3 119
Frank Karsten Template:Flagicon NLD HoF 0 3 0 7 442
Darwin Kastle Template:Flagicon USA HoF 1 8 2 11 387
Mattias Kettil Template:Flagicon SWE 0 1 0 1 113
Brian Kibler Template:Flagicon USA HoF 2 5 3 13 450
Masaya Kitayama Template:Flagicon JPN 0 0 1 3 119
Benedikt Klauser Template:Flagicon AUT 0 4 1 1 145
Shu Komuro Template:Flagicon JPN 1 1 2 6 185
Andre Konstanczer Template:Flagicon DEU 0 1 0 2 120
Mateusz Kopeć Template:Flagicon POL 0 0 1 1 110
Grzegorz Kowalski Template:Flagicon POL 0 0 0 3 134
Gary Krakower Template:Flagicon USA 0 0 1 3 110
Wenzel Krautmann Template:Flagicon DEU 0 0 1 5 106
Craig Krempels Template:Flagicon USA 0 0 0 2 140
Peer Kröger Template:Flagicon DEU 0 3 0 0 100
Shingou Kurihara Template:Flagicon JPN 0 1 1 5 167
Masashiro Kuroda Template:Flagicon JPN 1 2 2 8 147
Janosch Kühn Template:Flagicon DEU 0 2 0 2 104
Matthias Künzler Template:Flagicon AUT 0 0 0 4 134
Nicolas Labarre Template:Flagicon FRA 0 4 1 4 169
Dan Lanthier Template:Flagicon CAN 0 0 2 2 137
John Larkin Template:Flagicon IRL 0 3 0 0 127
Christoffer Larsen Template:Flagicon DNK 0 0 0 6 111
Joel Larsson Template:Flagicon SWE 1 2 1 6 304
Albertus Law Template:Flagicon SGP 0 1 1 4 116
Ari Lax Template:Flagicon USA 1 1 1 9 292
Osyp Lebedowicz Template:Flagicon USA 1 3 1 5 247
Arjan van Leeuwen Template:Flagicon NLD 0 0 2 4 120
Peter Leiher Template:Flagicon USA 0 0 0 1 107
Vincent Lemoine Template:Flagicon BEL 0 1 0 2 142
Mark LePine Template:Flagicon USA 0 3 0 2 134
Raphaël Lévy Template:Flagicon FRA HoF 0 3 6 22 719
Matt Linde Template:Flagicon USA 1 2 0 3 170
Tommi Lindgren Template:Flagicon CHE 0 0 0 3 102
Scott Lipp Template:Flagicon USA 0 0 1 4 127
Yuchen Liu Template:Flagicon CHN 0 1 0 5 115
Raffaele Lo Moro Template:Flagicon ITA 0 2 0 0 129
Tom van de Logt Template:Flagicon NLD 1 2 1 4 125
Mike Long Template:Flagicon USA 1 4 1 4 191
Ben Lundquist Template:Flagicon USA 0 0 0 6 144
Marijn Lybaert Template:Flagicon BEL 0 4 0 3 227
Rogier Maaten Template:Flagicon NLD 0 0 0 3 113
Valentin Mackl Template:Flagicon AUT 0 0 0 6 198
Bob Maher, Jr. Template:Flagicon USA HoF 1 4 3 10 296
Alex Majlaton Template:Flagicon USA 0 0 0 8 210
Michael Majors Template:Flagicon USA 0 0 1 4 166
Pierre Malherbaud Template:Flagicon FRA 0 0 1 2 126
Antti Malin Template:Flagicon FIN 1 2 0 1 158
Seth Manfield Template:Flagicon USA 1 4 5 11 386
Tom Martell Template:Flagicon USA 1 2 3 9 318
Quentin Martin Template:Flagicon ENG 0 1 0 4 128
Guillaume Matignon Template:Flagicon FRA 1 3 0 0 143
Pascal Maynard Template:Flagicon CAN 0 2 2 13 237
Casey McCarrel Template:Flagicon USA 1 3 1 3 124
Josh McClain Template:Flagicon USA 0 0 1 5 164
Shaun McLaren Template:Flagicon CAN 1 2 0 5 204
Robert van Medevoort Template:Flagicon NLD 0 0 0 2 155
Patrick Mello Template:Flagicon DEU 0 2 0 5 129
Antoine Menard Template:Flagicon FRA 0 0 0 0 120
Andrea Mengucci Template:Flagicon ITA 0 2 0 0 185
Makihito Mihara Template:Flagicon JPN HoF 1 5 2 10 422
Kazuya Mitamura Template:Flagicon JPN 1 3 0 2 172
Katsuhiro Mori Template:Flagicon JPN 1 3 4 15 339
Masahiko Morita Template:Flagicon JPN 0 0 3 15 215
Takuma Morofuji Template:Flagicon JPN 0 0 1 4 101
Zvi Mowshowitz Template:Flagicon USA HoF 1 4 2 9 323
André Müller Template:Flagicon DEU 0 2 0 3 151
Martin Müller Template:Flagicon DNK 0 2 0 4 199
Tamás Nagy Template:Flagicon HUN 0 0 1 3 137
Chikara Nakajima Template:Flagicon JPN 0 2 0 3 183
Satoshi Nakamura Template:Flagicon JPN 0 0 1 7 105
Shuhei Nakamura Template:Flagicon JPN HoF 0 6 7 28 707
Yoshitaka Nakano Template:Flagicon JPN 0 1 0 2 118
Sungwook Nam Template:Flagicon KOR 0 1 1 3 119
Matt Nass Template:Flagicon USA 0 1 3 8 235
Gabriel Nassif Template:Flagicon FRA HoF 2 9 1 6 551
Stephen Neal Template:Flagicon USA 0 1 0 2 103
Jeremy Neeman Template:Flagicon AUS 0 1 2 4 119
Brad Nelson Template:Flagicon USA 0 3 3 15 411
Simon Nielsen Template:Flagicon DNK 0 0 0 4 117
Eivind Nitter Template:Flagicon NOR 1 1 0 4 167
Julien Nuijten Template:Flagicon NLD 1 1 2 5 139
David Ochoa Template:Flagicon USA 0 1 0 7 346
Ryo Ogura Template:Flagicon JPN 0 2 0 6 110
Masashi Oiso Template:Flagicon JPN HoF 0 6 1 7 303
Jin Okamoto Template:Flagicon JPN 0 2 0 5 185
Neal Oliver Template:Flagicon USA 0 0 1 3 102
Daniel O'Mahoney-Schwartz Template:Flagicon USA 0 1 1 6 107
Steven O'Mahoney-Schwartz Template:Flagicon USA HoF 1 3 4 10 245
Wessel Oomens Template:Flagicon NLD 0 0 1 4 103
Koutarou Ootsuka Template:Flagicon JPN 0 2 0 6 189
Gregory Orange Template:Flagicon USA 0 0 1 3 135
Takuya Osawa Template:Flagicon JPN 1 2 0 6 162
Diego Ostrovich Template:Flagicon ARG 0 1 1 3 111
Sam Pardee Template:Flagicon USA 0 2 2 13 265
Jamie Parke Template:Flagicon USA 0 3 0 4 211
Brock Parker Template:Flagicon USA 1 1 2 9 271
Mario Pascoli Template:Flagicon ITA 0 1 0 3 118
Tomek Pedrakowski Template:Flagicon POL 0 0 0 0 107
John Pelcak Template:Flagicon USA 0 1 1 4 101
Raymond Perez, Jr. Template:Flagicon USA 0 0 0 2 100
Chris Pikula Template:Flagicon USA 0 3 0 5 169
Florian Pils Template:Flagicon DEU 0 1 0 3 124
Oliver Polak-Rottmann Template:Flagicon AUT 0 0 1 4 189
Alessandro Portaro Template:Flagicon ITA 0 1 0 1 107
David Price Template:Flagicon USA 1 1 0 3 163
Andrejs Prost Template:Flagicon LVA 0 2 1 3 158
Michael Pustilnik Template:Flagicon USA 1 3 2 7 208
Denniz Rachid Template:Flagicon SWE 0 2 0 2 131
Thierry Ramboa Template:Flagicon FRA 0 0 0 1 104
Josh Ravitz Template:Flagicon USA 0 0 0 3 140
Neil Reeves Template:Flagicon USA 0 2 0 2 154
Shawn Regnier Template:Flagicon USA 1 2 0 0 101
David Reitbauer Template:Flagicon AUT 0 1 0 1 133
Jeroen Remie Template:Flagicon NLD 1 3 0 3 175
Paul Rietzl Template:Flagicon USA HoF 1 4 2 17 469
Carlos Romão Template:Flagicon BRA 1 2 5 10 311
Kyle Rose Template:Flagicon USA 1 4 1 2 176
Tom Ross Template:Flagicon USA 0 1 0 4 106
Ben Rubin Template:Flagicon USA HoF 0 4 2 8 387
Steve Rubin Template:Flagicon USA 1 1 0 8 236
Antoine Ruel Template:Flagicon FRA HoF 1 4 2 18 412
Olivier Ruel Template:Flagicon FRA HoF 0 5 5 28 532
Jan Ruess Template:Flagicon DEU 0 2 0 0 113
Olle Råde Template:Flagicon SWE HoF 1 5 1 1 219
Johan Sadeghpour Template:Flagicon SWE 0 1 0 1 176
Tomoharu Saito Template:Flagicon JPN 1 5 4 25 560
Eduardo Sajgalik Template:Flagicon CAN 0 2 0 4 197
Luis Salvatto Template:Flagicon ARG 0 1 1 4 106
Thiago Saporito Template:Flagicon BRA 0 1 1 3 187
Luis Scott-Vargas Template:Flagicon USA HoF 1 8 5 15 522
Ben Seck Template:Flagicon USA 0 1 2 3 115
Brian Selden Template:Flagicon USA 1 3 0 0 105
Matt Severa Template:Flagicon USA 0 0 4 8 172
Eric Severson Template:Flagicon USA 0 0 0 5 100
David Sharfman Template:Flagicon USA 1 1 1 4 161
Shahar Shenhar Template:Flagicon ISR 0 0 3 9 307
Lee Shi Tian Template:Flagicon HKG 0 5 1 10 350
Dave Shiels Template:Flagicon USA 0 0 1 5 106
Naoki Shimizu Template:Flagicon JPN 0 2 0 2 119
Ryouma Shiozu Template:Flagicon JPN 0 0 0 6 103
Alex Shvartsman Template:Flagicon USA 0 1 4 21 233
Rasmus Sibast Template:Flagicon DNK 0 1 0 2 112
Mike Sigrist Template:Flagicon USA 0 3 2 7 269
Chapman Sim Template:Flagicon SGP 0 0 0 4 131
Timothée Simonot Template:Flagicon FRA 0 0 1 3 114
Lucas Siow Template:Flagicon CAN 0 0 1 4 104
Geoffrey Siron Template:Flagicon BEL 1 2 0 2 164
Alex Sittner Template:Flagicon USA 0 0 0 2 173
Jakub Slemr Template:Flagicon CZE 1 3 1 4 164
Nathaniel Smith Template:Flagicon USA 0 0 0 3 123
Bram Snepvangers Template:Flagicon NLD HoF 0 4 0 8 396
Petr Sochůrek Template:Flagicon CZE 0 0 2 6 162
Joe Soh Template:Flagicon MYS 0 0 1 3 121
Terry Soh Template:Flagicon MYS 0 3 0 3 160
Jon Sonne Template:Flagicon USA 0 1 2 7 207
Shaheen Soorani Template:Flagicon USA 0 0 0 1 133
Matt Sperling Template:Flagicon USA 0 2 1 6 243
Ben Stark Template:Flagicon USA HoF 1 4 2 22 505
Jon Stern Template:Flagicon CAN 0 0 2 8 234
Ondřej Stráský Template:Flagicon CZE 0 2 0 2 183
Adrian Sullivan Template:Flagicon USA 0 1 0 2 127
Helmut Summersberger Template:Flagicon AUT 0 1 2 4 208
Gadiel Szleifer Template:Flagicon USA 1 3 1 4 139
Yuuta Takahashi Template:Flagicon JPN 0 2 3 11 303
Kazuyuki Takimura Template:Flagicon JPN 1 1 1 5 128
Ryoichi Tamada Template:Flagicon JPN 0 1 1 6 170
Jiachen Tao Template:Flagicon USA 1 1 0 2 103
Aleksa Telarov Template:Flagicon SRB 0 0 1 3 151
Amiel Tenenbaum Template:Flagicon FRA 0 1 0 2 126
Sebastian Thaler Template:Flagicon DEU 0 2 1 3 170
Samuel Tharmaratnam Template:Flagicon CAN 0 0 0 2 128
Gerry Thompson Template:Flagicon USA 1 2 2 11 339
Mike Thompson Template:Flagicon USA 0 0 0 1 115
Jens Thoren Template:Flagicon SWE 0 2 0 4 150
Oliver Tiu Template:Flagicon USA 0 0 0 3 117
Marc Tobiasch Template:Flagicon DEU 0 1 0 1 119
Gabriel Tsang Template:Flagicon CAN 1 3 0 2 155
Terry Tsang Template:Flagicon CAN 0 1 0 0 123
Kenji Tsumura Template:Flagicon JPN HoF 0 6 2 13 343
Mike Turian Template:Flagicon USA HoF 1 5 2 6 234
Owen Turtenwald Template:Flagicon USA HoF 0 4 5 24 546
Josh Utter-Leyton Template:Flagicon USA HoF 0 5 1 9 411
Trey Van Cleave Template:Flagicon USA 0 0 3 8 140
Gaudenis Vidugiris Template:Flagicon LTU 0 2 3 8 320
Matt Vienneau Template:Flagicon CAN 0 1 2 4 125
Peter Vieren Template:Flagicon BEL 0 0 0 2 140
Guillaume Wafo-Tapa Template:Flagicon FRA HoF 1 5 0 7 289
Tomi Walamies Template:Flagicon FIN 0 3 0 1 168
Gabe Walls Template:Flagicon USA 0 2 0 4 138
Ruud Warmenhoven Template:Flagicon NLD 0 1 0 2 151
Yuuya Watanabe Template:Flagicon JPN HoF 0 4 7 28 588
Elias Watsfeldt Template:Flagicon SWE 0 0 0 4 107
Ben Weitz Template:Flagicon USA 0 0 0 5 114
Craig Wescoe Template:Flagicon USA 1 3 1 11 358
Jelger Wiegersma Template:Flagicon NLD HoF 1 5 2 15 470
Vidianto Wijaya Template:Flagicon IDN 0 0 1 2 111
David Williams Template:Flagicon USA 0 1 3 10 244
Jacob Wilson Template:Flagicon USA 0 2 3 8 239
Gary Wise Template:Flagicon CAN HoF 1 4 0 0 249
Conley Woods Template:Flagicon USA 0 2 1 6 197
Stuart Wright Template:Flagicon ENG 0 0 0 0 109
Timothy Wu Template:Flagicon USA 0 0 0 1 116
Wing Chun Yam Template:Flagicon HKG 0 1 0 3 150
Kentaro Yamamoto Template:Flagicon JPN 0 3 1 9 269
Shota Yasooka Template:Flagicon JPN HoF 2 4 1 21 554
Jarvis Yu Template:Flagicon USA 0 0 1 3 119
Ken Yukuhiro Template:Flagicon JPN 0 3 1 7 283
Adam Yurchick Template:Flagicon USA 0 0 1 6 178
Matej Zatlkaj Template:Flagicon SVK 0 2 1 2 211
Arnost Zidek Template:Flagicon CZE 0 1 0 1 118
Kenny Öberg Template:Flagicon SWE 0 1 1 3 175
Rickard Österberg Template:Flagicon SWE 1 2 1 3 126
Advertisement