We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Brock Parker
Brock Parker | |
---|---|
Demographics | |
Born | August 15, 1981 |
Residence | Las Vegas, Nevada, United States |
Nationality |
|
Professional Career | |
Pro Tour debut | Pro Tour Los Angeles 1999 |
Winnings | $94,700 (as of 2018-08-06) |
Pro Tour top 8s | 1 (1 win) |
Grand Prix top 8s | 9 (2 wins) |
Median Pro Tour Finish | 86 |
Pro Tours Played | 42 |
Lifetime Pro Points | 286 (as of 2018-08-14) |
Awards | |
Pro Tour Champion |
John Brock Parker is an American professional card player. He won Pro Tour Boston 2003 alongside teammates William Jensen and Matt Linde. Parker is currently primarily a poker player with live winnings exceeding $3,200,000, but also plays on the Magic professional scene every now and then; among his more recent results is a win at Grand Prix Pittsburgh 2013.
Accomplishments[edit | edit source]
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2000–01 | Grand Prix | Detroit | Limited | 31 March–1 April 2001 | 2 |
2000–01 | Grand Prix | Turin | Team Limited | 26–27 May 2001 | 1 |
2001–02 | Grand Prix | Denver | Block Constructed | 18–19 August 2001 | 3 |
2001–02 | Grand Prix | Santiago | Block Constructed | 25–26 August 2001 | 6 |
2003–04 | Pro Tour | Boston | Team Limited | 12–14 September 2003 | 1 |
2003–04 | Grand Prix | Columbus | Limited | 27–28 March 2004 | 8 |
2012–13 | Grand Prix | Pittsburgh | Limited | 23–24 March 2013 | 1 |
2013–14 | Grand Prix | Montreal | Limited | 15–16 March 2014 | 6 |
2014–15 | Grand Prix | Detroit | Team Limited | 15–16 August 2015 | 4 |
2015–16 | Grand Prix | Houston | Standard | 27–28 February 2016 | 6 |
→ Source: Wizards.com
Pro Tour results[edit | edit source]
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1998–99 | Los Angeles | Rochester Draft | 270 | |
1999–00 | Washington, D.C. | Team Limited | 8 | |
1999–00 | London | Booster Draft | 67 | |
1999–00 | Los Angeles | Booster Draft | 44 | $660 |
1999–00 | New York | Block Constructed | 10 | $3,750 |
1999–00 | Worlds (Brussels) | Special | 41 | $790 |
2000–01 | New York | Team Limited | 21 | |
2000–01 | Chicago | Standard | 161 | |
2000–01 | Los Angeles | Rochester Draft | 24 | $1,900 |
2000–01 | Tokyo | Block Constructed | 119 | |
2000–01 | Barcelona | Booster Draft | 36 | $1,050 |
2000–01 | Worlds (Toronto) | Special | 23 | $2,000 |
2001–02 | New York | Team Limited | 23 | |
2001–02 | New Orleans | Extended | 249 | |
2001–02 | San Diego | Rochester Draft | 344 | |
2001–02 | Osaka | Block Constructed | 191 | |
2001–02 | Nice | Booster Draft | 303 | |
2001–02 | Worlds (Sydney) | Special | 243 | |
2002–03 | Boston | Team Limited | 86 | |
2003–04 | Boston | Team Limited | 1 | $20,000 |
2003–04 | New Orleans | Extended | 281 | |
2003–04 | Amsterdam | Rochester Draft | 32 | $1,250 |
2003–04 | Kobe | Block Constructed | 64 | $500 |
2003–04 | San Diego | Booster Draft | 317 | |
2003–04 | Seattle | Team Limited | 30 | |
2003–04 | Worlds (San Francisco) | Special | 39 | $900 |
2005 | Colombus | Extended | 131 | |
2011 | Philadelphia | Modern and Booster Draft | 382 | |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 25 | $2,500 |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 224 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 156 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 83 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 231 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 49 | $1,500 |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 39 | $1,500 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 143 | |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 90 | |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 24 | $3,000 |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | DQ[1] | |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 159 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 66 | $1,000 |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 265 | |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 37 | $1,500 |
→ Source: Wizards.com
External links[edit | edit source]
- Top 200 All-Time Money Leaders
- Lifetime Pro Tour Top 8s
- Lifetime Grand Prix Top 8s
- List of players by lifetime Pro Points (requires Planeswalker Points login)
References[edit | edit source]
- ↑ DISQUALIFICATION IN ROUND 5 OF PRO TOUR AETHER REVOLT. Wizards of the Coast (2017-02-03).